Briggs Stratton BS 305447 0615 F1 Horizontal Engine
$1,013.00
Did you like this product? Add to favorites now and follow the product.

+1 (917) 740-4358Start Live Chat
Description
Briggs Stratton 305447-0615-F1 horizontal Vanguard V-Twin engine is 479cc and puts out 16 HP (maximum horsepower). This OHV engine has a 1″ x 2-29/32″ crankshaft and a 1/4″ keyway (Tapped 3/8-24). Vanguard V-Twin engines deliver dependable power while remaining compact and lightweight making them perfect for commercial jobs. Common applications include golf and turf equipment, commercial mowers and generators. Buyer protection package provides a three-year warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.n
Briggs Stratton BS-305447-0615-F1 Horizontal Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 305447-0615-F1 |
REPLACES MODELS | 290447-0048-01, 290447-0048-02, 290447-0348-01, 290447-0348-02, 290447-0348-03, 294446-1231-E1, 294446-1231-E9, 294447-0348-01, 294447-0348-02, 294447-1048-A1, 294447-1048-A2, 294447-1058-A1, 294447-1058-A2, 294447-1058-E1, 294447-1058-E2, 294447-1253-E1, 294447-1269-E1, 303447-0048-01, 303447-0048-02, 303447-0348-01, 303447-0348-02, 303447-0474-01, 303447-1041-A1, 303447-1048-A1, 303447-1048-A2, 303447-1048-E1, 303447-1048-E2, 303447-1068-A1, 303447-1068-A2, 303447-1068-E1, 303447-1068-E2, 303447-1306-E1, 303447-1306-E9, 303447-1330-E1, 303447-1368-E1, 303447-1368-E9, 303447-1440-E1, 303447-1440-E9, 305447-0068-E1, 305447-0068-E9, 305447-0118-E1, 305447-0118-E9, 305447-0172-E1, 305447-0172-E9, 305447-0177-E1, 305447-0177-E9, 305447-0257-B1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 102 |
DISPLACEMENT | 479cc |
STARTER TYPE | Electric with Recoil Backup |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 2-29/32″ |
CRANKSHAFT LENGTH | 2-29/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual and Remote |
MAX RPM | 3600 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5 – 1/4 |
n