Kohler XT675 3016 Engine, XT675 Series, 149cc, 6.75 Torque, 25mm x 3-5/32″ Crankshaft, HOP. On XT Series™ engines for walk-behind mowers, professional-grade features come standard. You get smooth, reliable starts and lawns that look great with every cut.
Kohler XT675 3016 Vertical Engine Features
- Just pull and go – with Smart-Choke™ technology, there’s no choking, no priming, no flooded engine
- Enjoy effortless, no-prime starts thanks to our Smart-Choke™ and Easy-Pull™ technology
- Easy pours and less spilling with Accu-Fill® fuel tank’s 45% larger angled fuel neck
- Consistent-Cut™ technology maintains engine speed for a cleaner turf cut, even in tough mowing conditions
- Lightweight design
Kohler XT675 3016 Vertical Engine Specifications
| BRAND | Kohler |
|---|---|
| MODEL NUMBER | XT675-3016 |
| WARRANTY | 2 Year Consumer / 90 Day Commercial |
| SHIPPING WEIGHT | 23.8 |
| DISPLACEMENT | 149cc |
| STARTER TYPE | Recoil |
| CRANKSHAFT ORIENTATION | Vertical |
| CRANKSHAFT TYPE | Straight |
| FUEL SYSTEM | Gasoline |
| GEAR REDUCTION | No |
| CRANKSHAFT DIMENSIONS | 25mm x 3-5/32″ |
| CRANKSHAFT DIAMETER | 25mm |
| CRANKSHAFT LENGTH | 3-5/32″ |
| CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
| CYLINDERS | 1 |
| OIL CAPACITY | 0.6 qt |
| IGNITION SYSTEM | Electronic |
| NOTES | Engine Notes: |
