Product Summary
-
Front Position, 5 on 4.5″ Bolt Pattern, Powder Coated
Details
Wilwood 140-14928-R SX6R Big Brake Dynamic Front Brake KitWilwoodDisc Brake Kits140-14928-R
Charts
KEY SPECS |
|
|---|---|
| MFG. Part # | 140-14928-R |
| Brand | Wilwood |
| Position | Front |
| Bolt Pattern | 5 on 4.5″ |
| Rotor Diameter | 14 Inch |
| Rotor Type | Vented |
| Caliper Pistons | Six |
| Caliper Finish | Powder Coated |
| Color | Red |
| Parking Brake Provision | No |
| Minimum Recommended Wheel Diameter | 18 Inch |
| Hardware Included | Yes |
| Spindle Type | Factory Disc Spindle |
| Rotor Style | Slotted |
| Front Rotor Included | Yes |
| Front Rotor Diameter | 14 Inch |
| Front Caliper Included | Yes |
| Front Caliper Piston Quantity | 6 |
| Front Caliper Finish | Powder Coated |
| Rear Caliper Included | No |
| Front Spindles Included | No |
| Master Cylinder Included | No |
| Brake Booster Included | No |
| Rear Rotor Included | No |
GENERAL |
|
| Rotor Thickness | 1.25″ |
| Stud Diameter | 0.63″ |
| Brake Pad Material | PM – ProMatrix |
| Mount Type | Radial |
| Total Piston Area | 5.4 sq. in. |
| Piston Type | Stainless |
| Caliper Type | Radial |
| Rotor Finish | Plain |
| Rotor Material Type | Spec-37 Iron |
| Bedded | No |
| Balanced | Yes |
| Hat Finish | Type III Anodize |
| Hat Bolt Circle 1 | 5 x 4.50 |
| Hat Material Type | Aluminum |
| Hat Offset Dimension | 1.37″ |
| GTIN Code | 889545084665 |
| Brake Lines Included | Yes |
| Caliper Color | Red |
| Caliper Material Type | Forged Aluminum |
